Laser Hair Removal Treatments
| # | Service Name | Rs. |
|---|---|---|
| 1 | Women Breast Areola | 2,500 |
| 2 | Women Breast Middle Line | 3,000 |
| 3 | Upper lips | 4,000 |
| 4 | Underarms | 7,500 |
| 5 | Half Chin | 7,500 | 6 | Face Side Logs | 12,000 |
| 7 | Bikini | 13,000 |
| 8 | Full Chin | 16,000 |
| 9 | Full Face | 16,000 |
| 10 | Half Hands | 24,000 |
| 11 | Half Legs | 26,000 |
| 12 | Full Hands | 36,000 |
| 13 | Full Legs | 38,000 |
| 14 | Full Body | 95,000 |
Laser Special Treatments
| # | Service Name | Rs. |
|---|---|---|
| 1 | Moles Removal (Per Mole) | 1,000 |
| 2 | Melasma Removal (Per Sitting) | 1,200 |
| 3 | Microdermabrasion | 1,500 |
| 4 | Face Rejuvenation | 2,000 |
| 5 | Hair Re-Growth (Per Sitting) | 2,000 | 6 | Pimples & Scars (Per Sitting) | 2,000 |
| 7 | Skin Lightening (Per Sitting) | 2,000 |
| 8 | Freckles Removal (Per Sitting) | 2,000 |
| 9 | Open Pores Reduction (Per Sitting) | 2,000 |
| 10 | Tattoo Removal (Per Sitting) | 2,000 |
| 11 | Carbon Facial | 3,000 |
| 12 | Freckles Facial | 3,000 |
| 13 | Hydra Facial | 3,000 |
