Hair Care Treatments
| # | Service Name | Rs. |
|---|---|---|
| 1 | Hair Oil Massage | 120 |
| 2 | Hair Vita-E Plus Oil Massage | 150 |
| 3 | Hair Wash / Blow Dry | 150 |
| 4 | Hair Wash with Conditioner | 150 |
| 5 | Hair Henna Application | 150 | 6 | Temporary Hair Ironing | *250 |
| 7 | Temporary Hair Curling | *250 |
| 8 | Hair Colour Application & Wash (Products Provided by Client) | 350 |
| 9 | Full Hair Colour | *1,000 |
| 10 | Hair Fall SPA | 600 |
| 11 | Hair Dandruff Treatment | 550 |
| 12 | Root Colour Touch-up Loreal | *550 |
| 13 | Hair Spa With Vitamin & Antidandruff | 600 |
| 14 | Hair Style | *400 |
Advance Hair Treatments
| # | Service Name | Rs. |
|---|---|---|
| 1 | Hair Style | 400 Onwards |
| 2 | Hair Dandruff Treatment | 550 |
| 3 | Hair Fall Control Treatment | 700 |
| 4 | Hair Highlight | 1,700 |
| 5 | Hair Permanent Straightening | 3,000 Onwards | 6 | Hair Smoothening | 3,000 Onwards |
| 7 | Hair Keratin | 3,000 Onwards |
| 8 | Global Highlight | 2,500 Onwards |
| 9 | Hair Cysteine | 4,000 Onwards |
| 10 | Hair Botox | 4,000 |
| 11 | Nano Plastia | 5,000 |
| 12 | Hair Protein Treatment | 5,000 |
Hair Cut
| # | Service Name | Rs. |
|---|---|---|
| 1 | Straight Cut | 120 |
| 2 | V Cut | 150 |
| 3 | U Cut | 150 |
| 4 | Step Cut | 350 |
| 5 | Feather Cut | 450 | 6 | Layers | 450 |
| 7 | Butterfly Cut | 550 |
| 8 | Wolf Cut | 500 |
| 9 | Advance Mix | 600 |
